Carrier shortlist
New Jersey · Brick
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNNYDAY TRANSPORTATION & LOGISTICS INC | 3872855 | MC 1418484 | Brick, NJ | 5516896420 | sunnydaytransinc@gmail.com | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van | Liquor / beverages, Paper products | Port of New York & New Jersey |
| BOB PLAZA MOVERS | 774963 | MC 431356 | Brick, NJ | 7329201919 | biancella@yahoo.com | 11 | 9 | Common + Contract authority | Not rated | Dry van | Household goods, Motor vehicles | Port of New York & New Jersey |
| LEGACY TOWING LLC | 1856541 | MC 671996 | Brick, NJ | 7324778200 | legacymdasilva@hotmail.com | 5 | 13 | Contract authority | Not rated | Dry van, Hazmat | Motor vehicles | Port of New York & New Jersey |
| S&J EXPRESS TRUCKING INC | 1090233 | MC 462037 | Brick, NJ | 7322060316 | sjet029@aol.com | 5 | 5 | Common authority | Satisfactory | Dry van, Tanker / bulk | — | Port of New York & New Jersey |
| D&L TOWING | 3174782 | MC 122011 | Brick, NJ | 7329208140 | lencolucci@verizon.net | 4 | 4 | Common authority | Not rated | Hazmat | Motor vehicles | Port of New York & New Jersey |
| J&J SALGADO LOGISTICS LLC | 3533691 | MC 1177322 | Brick, NJ | 9737106720 | jjsalgadologistics@gmail.com | 4 | 4 | Common authority | Not rated | Dry van | Motor vehicles | Port of New York & New Jersey |
| VIR TRANSPORTATION, INC. | 607676 | MC 296895 | Brick, NJ | 7328927000 | tvirtrans9@yahoo.com | 3 | 3 | Common + Contract authority | Not rated | Dry van | — | Port of New York & New Jersey |
| BARLAL TRANSPORTATION LLC | 4296863 | MC 1672781 | Brick, NJ | 2022940232 | alejandrobarlal@yahoo.com | 2 | 2 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles, Construction, Building materials | Port of New York & New Jersey |
| H & B LOGISTICS CORP | 2586878 | MC 910792 | Brick, NJ | 8622917782 | hblogisticsdispatch@yahoo.com | 2 | 2 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| KEVIN KOSZA TRUCKING LLC | 1905154 | MC 771963 | Brick, NJ | 8483338165 | koszatrucking@yahoo.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Meat / perishable | Port of New York & New Jersey |
| A. SEEMARS TRUCKING | 479384 | MC 251756 | Brick, NJ | 2073937077 | aseemar@comcast.net | 1 | 1 | Common + Contract authority | Satisfactory | Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Port of New York & New Jersey |
| FIMA LOGISTICS LLC | 2798735 | MC 934649 | Brick, NJ | 8482188447 | myb2804@hotmail.com | 1 | 2 | Common authority | Not rated | Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Motor vehicles, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Port of New York & New Jersey |
| FLEETRUN EXPRESS LLC | 4404639 | MC 1729505 | Brick, NJ | 6465352116 | hello@fleetrun.express | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| INTERSTATE FREIGHT LLC | 4488902 | MC 1774084 | Brick, NJ | 8482388655 | interstatefreightnj@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| IRON HORSE TRUCKING LLC | 1753313 | MC 641610 | Brick, NJ | 7329667533 | ironhorsetrucking@hotmail.com | 1 | 1 | Common authority | Not rated | Dry bulk | Construction, Building materials | Port of New York & New Jersey |
| M A T TRANSPORTATION LLC | 468466 | MC 479753 | Brick, NJ | 9083381918 | mattrans@comcast.net | 1 | 1 | Contract authority | Not rated | Dry van | — | Port of New York & New Jersey |
| MANUEL F. DUARTE | 868307 | MC 722480 | Brick, NJ | 7322085553 | manueld.uartedrive@gmail.com | 1 | 1 | Common authority | Not rated | Flatbed / oversized | — | Port of New York & New Jersey |
| ALSTON TRUCKING COMPANY | 923971 | MC 449479 | Brick, NJ | 7328561013 | alstontrucking@msn.com | 1 | 1 | Contract authority | Not rated | Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Port of New York & New Jersey |
| RUSH HOUR TRUCKING LLC | 932297 | MC 686649 | Brick, NJ | 9082780529 | mel1002@aol.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Port of New York & New Jersey |
| SANTANDER INTERNATIONAL LLC | 4351101 | MC 1701299 | Brick, NJ | 2019558069 | santander910@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| SDCTRANSPORTATION LLC | 4540854 | MC 1801957 | Brick, NJ | 7326787151 | sdcatala@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | Household goods | Port of New York & New Jersey |
| STRONG ARM TRUCKING LLC | 3523120 | MC 1629346 | Brick, NJ | 7742493811 | strongarmoperations@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Port of New York & New Jersey |
| SUMAS TRANSPORTATION CORP | 2566974 | MC 902575 | Brick, NJ | 7324753135 | sumastransportation@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Household goods, Liquor / beverages, Paper products, Construction, Building materials | Port of New York & New Jersey |
| TR SERVICES INC | 1848526 | MC 669432 | Brick, NJ | 7324777838 | paulbingelis@gmail.com | 0 | 1 | Contract authority | Not rated | Dry van | — | Port of New York & New Jersey |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net