Carrier shortlist
West Virginia · Bridgeport
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASTE MANAGEMENT | 335239 | MC 767991 | Bridgeport, WV | 7245491186 | tjacques@wm.com | 227 | 220 | Common authority | Satisfactory | Dry van, Hazmat, Tanker / bulk, Flatbed / oversized | Oilfield, Construction, Building materials | Pittsburgh Intermodal |
| NEXT LVL ENERGY LLC | 3443433 | MC 1163119 | Bridgeport, WV | 6812304887 | amulcahy@dgoc.com | 80 | 20 | Common authority | Not rated | Hazmat | Motor vehicles, Oilfield, Construction, Building materials | Pittsburgh Intermodal |
| OCTANE ENVIRONMENTAL LLC | 3173887 | MC 1471340 | Bridgeport, WV | 8334628263 | tom.hill@octaneenvironmental.com | 6 | 3 | Contract authority | Not rated | Dry van, Flatbed / oversized | Oilfield, Construction, Building materials | Pittsburgh Intermodal |
| ATHA TRUCKING, INC. | 226055 | MC 165042 | Bridgeport, WV | 3046691143 | fatkat54@gmail.com | 2 | 2 | Common + Contract authority | Satisfactory | Dry van, Flatbed / oversized, Dry bulk | Coal / coke | Pittsburgh Intermodal |
| JASON PAUL GLOVER | 2787189 | MC 929291 | Bridgeport, WV | 3047093011 | jpgcontracting1@gmail.com | 2 | 1 | Common + Contract authority | Not rated | Dry van | Motor vehicles, Construction, Building materials | Pittsburgh Intermodal |
| MES, LLC | 2031124 | MC 713373 | Bridgeport, WV | 3046711840 | mestrucking@yahoo.com | 2 | 8 | Common authority | Not rated | Dry van, Tanker / bulk, Flatbed / oversized, Dry bulk | Oilfield, Construction, Building materials | Pittsburgh Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net