Carrier shortlist
Maine · Gardiner
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEP TRANSPORTATION | 25286 | MC 179757 | Gardiner, ME | 2075825019 | lori.edwards@ejprescott.com | 85 | 106 | Contract authority | Satisfactory | Dry van, Hazmat, Flatbed / oversized | Construction, Building materials | Port of Portland (Maine) |
| JEFF CHADBOURNE TRUCKING | 695788 | MC 322278 | Gardiner, ME | 2074081099 | jchadbour@aol.com | 11 | 11 | Contract authority | Not rated | Dry van, Reefer, Hazmat, Flatbed / oversized | Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Meat / perishable, Paper products, Construction, Building materials | Port of Portland (Maine) |
| AYER EUROPEAN AUTO SERVICE | 1718679 | MC 839107 | Gardiner, ME | 2075822302 | aaron@easmaine.com | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Port of Portland (Maine) |
| C G LEONARD TRANSPORT | 661601 | MC 309757 | Gardiner, ME | 2078373533 | leonardchuck6@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Port of Portland (Maine) |
| DANIEL'S AUTO BODY | 2431825 | MC 838425 | Gardiner, ME | 2075828694 | — | 1 | 2 | Common authority | Not rated | — | Motor vehicles | Port of Portland (Maine) |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net