Carrier shortlist
Pennsylvania · Huntingdon Valley
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOD TRANSPORT | 2879012 | MC 966281 | Huntingdon Valley, PA | 3477794242 | nodtransportation@gmail.com | 5 | 8 | Common authority | Not rated | Container / drayage, Dry van | Motor vehicles | PhilaPort (Philadelphia) |
| CONTRACTORS HAULING SERVICE, INC. | 85512 | MC 065132 | Huntingdon Valley, PA | 2153575505 | jfurey@jdm-inc.com | 120 | 55 | Common authority | Conditional | Flatbed / oversized | Construction, Building materials | PhilaPort (Philadelphia) |
| DELIVERY | 1168790 | MC 463761 | Huntingdon Valley, PA | 4849230707 | operations@sitransportinc.com | 69 | 69 | Common + Contract authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| LINER X INC | 3289989 | MC 1041673 | Huntingdon Valley, PA | 2678887887 | linerxinc@gmail.com | 59 | 60 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | PhilaPort (Philadelphia) |
| GENERAL FREIGHT TRUCKING | 3450242 | MC 1123499 | Huntingdon Valley, PA | 7325583067 | viamak@yahoo.com | 36 | 36 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| MMM XPRESS INC | 3987340 | MC 1494764 | Huntingdon Valley, PA | 3475220998 | mmmxpressinc@gmail.com | 28 | 30 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| SCJ CARTAGE LLC | 1667321 | MC 1615763 | Huntingdon Valley, PA | 9175742553 | admin@scjcartage.com | 25 | 25 | Common authority | Not rated | Dry van | Motor vehicles | PhilaPort (Philadelphia) |
| TA TRANSPORTATION INC | 2960786 | MC 004523 | Huntingdon Valley, PA | 2675384773 | tageneralfreight@gmail.com | 20 | 21 | Common authority | Not rated | Dry van | Motor vehicles | PhilaPort (Philadelphia) |
| ARNOLD'S TOWING | 343396 | MC 278226 | Huntingdon Valley, PA | 2153222270 | ataoutoandtruckrepairs@gmail.com | 10 | 5 | Contract authority | Not rated | Hazmat, Flatbed / oversized | Motor vehicles, Construction, Building materials | PhilaPort (Philadelphia) |
| NETEX EXPRESS INC | 3503786 | MC 1157415 | Huntingdon Valley, PA | 2676326856 | netexexpress@gmail.com | 9 | 10 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | PhilaPort (Philadelphia) |
| VEV TRANSPORTATION LLC | 3981149 | MC 1490654 | Huntingdon Valley, PA | 8562640685 | vevtransportation@gmail.com | 9 | 8 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| FUTURE TRANSPORTATION INC | 3094228 | MC 073677 | Huntingdon Valley, PA | 7474947777 | futuretrans21@gmail.com | 7 | 11 | Common + Contract authority | Not rated | Dry van, Hazmat | Motor vehicles | PhilaPort (Philadelphia) |
| MAVERICK EXPRESS CO CORP | 3282081 | MC 1037824 | Huntingdon Valley, PA | 2673361262 | maverick.express.corp@gmail.com | 7 | 7 | Common authority | Not rated | Dry van, Flatbed / oversized | Household goods, Motor vehicles, Construction, Building materials | PhilaPort (Philadelphia) |
| DIYOR LOGISTICS INC | 3229289 | MC 1012129 | Huntingdon Valley, PA | 9294440088 | elyor2010@yahoo.com | 6 | 4 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | PhilaPort (Philadelphia) |
| GOLD EXPRESS TRUCKING INC | 1880774 | MC 734145 | Huntingdon Valley, PA | 2155200733 | goldextruck@gmail.com | 5 | 5 | Common authority | Not rated | Dry van, Reefer, Hazmat | Liquor / beverages, Fresh produce, Motor vehicles, Meat / perishable, Paper products | PhilaPort (Philadelphia) |
| LINDLEY TOWING LLC | 2329622 | MC 897823 | Huntingdon Valley, PA | 2157688454 | lindleytowing@comcast.net | 5 | 5 | Common authority | Not rated | Hazmat | Motor vehicles, Construction, Building materials | PhilaPort (Philadelphia) |
| MD FREIGHT INC | 4278640 | MC 1662858 | Huntingdon Valley, PA | 2677664747 | safety@mdfreight.net | 5 | 5 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| SAM CITY LOGISTICS INC | 3735574 | MC 1320385 | Huntingdon Valley, PA | 2673331204 | samcitypasafety@gmail.com | 5 | 5 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| J D T PETROLEUM EQUIPMENT, INC. | 955321 | MC 281732 | Huntingdon Valley, PA | 2159381080 | jdtpumps@aol.com | 4 | 2 | Common + Contract authority | Not rated | Dry van, Flatbed / oversized | Oilfield | PhilaPort (Philadelphia) |
| GRIPPED AUTO CARES LLC | 3661613 | MC 1608318 | Huntingdon Valley, PA | 2153913019 | dejesussonstransport@gmail.com | 3 | 2 | Contract authority | Not rated | Hazmat | Motor vehicles | PhilaPort (Philadelphia) |
| GLOBAL GROWTH SOLUTIONS CORP | 3173112 | MC 120111 | Huntingdon Valley, PA | 2159641427 | dispatch@ggsfreight.com | 3 | 4 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | PhilaPort (Philadelphia) |
| PANDA TRANSPORTATION LLC | 4283071 | MC 1665298 | Huntingdon Valley, PA | 2676227777 | owner@pannda.net | 3 | 3 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| RAGHAV TRANSPORTATION INC | 3846982 | MC 1400961 | Huntingdon Valley, PA | 4846610509 | expressfuelpetroleum@gmail.com | 3 | 2 | Common authority | Not rated | Dry van, Tanker / bulk, Dry bulk | Household goods | PhilaPort (Philadelphia) |
| A-ONE ASPHALT PAVING LLC | 715878 | MC 964694 | Huntingdon Valley, PA | 2156581616 | a1pave@msn.com | 2 | 2 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| BEN TOWING INC | 1744881 | MC 638879 | Huntingdon Valley, PA | 2676300824 | bentowe@hotmail.com | 2 | 2 | Common authority | Not rated | Hazmat | Motor vehicles | PhilaPort (Philadelphia) |
| GO RIDE TRANSPORT LLC | 4465567 | MC 1761677 | Huntingdon Valley, PA | 3479794500 | sameer.elkhateeb78@gmail.com | 2 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| VALLEY TOWING & ROADSIDE | 2820235 | MC 987464 | Huntingdon Valley, PA | 2159176848 | valleytowandroadside@gmail.com | 2 | 1 | Contract authority | Not rated | Hazmat | Motor vehicles | PhilaPort (Philadelphia) |
| MAVERICK LTL INC | 4244807 | MC 1644440 | Huntingdon Valley, PA | 6099290629 | maverickltlinc@hotmail.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Household goods, Fresh produce, Meat / perishable | PhilaPort (Philadelphia) |
| YASMIN TRUCKING | 1372167 | MC 647609 | Huntingdon Valley, PA | 8562172465 | tuzcuhvalley@verizon.net | 2 | 2 | Common authority | Not rated | — | — | PhilaPort (Philadelphia) |
| RONIN TOWING | 4122558 | MC 1577008 | Huntingdon Valley, PA | 2673825676 | gerard@ronintowing.com | 2 | 3 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | PhilaPort (Philadelphia) |
| 1-800-PACKOUTS OF NW PHILADELPHIA | 4194884 | MC 1666986 | Huntingdon Valley, PA | 2153229996 | keith.mcbride@1800packouts.com | 2 | 5 | Common authority | Not rated | Dry van | Household goods | PhilaPort (Philadelphia) |
| VIPPARCEL LLC | 3586293 | MC 1446831 | Huntingdon Valley, PA | 8447272355 | support@vipparcel.com | 2 | 2 | Contract authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| ZARAPRIMA INC | 4225718 | MC 1634004 | Huntingdon Valley, PA | 3476226000 | utkurtoshiba@yahoo.com | 2 | 2 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| DESTINY RUN CORP | 3544655 | MC 1184810 | Huntingdon Valley, PA | 9179225506 | destinyrun2020@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Household goods, Liquor / beverages, Paper products, Construction, Farm supplies, Building materials | PhilaPort (Philadelphia) |
| FMF PRIME LOGISTICS INC | 4518827 | MC 1790109 | Huntingdon Valley, PA | 4437238828 | fmfprime@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| G PELICAN INC | 2966462 | MC 007817 | Huntingdon Valley, PA | 2676294113 | gpelican98@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | PhilaPort (Philadelphia) |
| GM TRANSPORTER INC | 3455362 | MC 1126164 | Huntingdon Valley, PA | 2677732773 | gmtinc@proton.me | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | PhilaPort (Philadelphia) |
| HILS TRUCKING LLC | 4454223 | MC 1755680 | Huntingdon Valley, PA | 4454440204 | hilstrucking@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| HYZ TRUCKING LLC | 2512378 | MC 871394 | Huntingdon Valley, PA | 2152646182 | hyztrucking@gmail.com | 1 | 2 | Common authority | Not rated | — | — | PhilaPort (Philadelphia) |
| MAS GLOBAL FREIGHT INC | 4453265 | MC 1755199 | Huntingdon Valley, PA | 2232810000 | docs@masglobalfreight.com | 1 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| MILEBYMILE LLC | 4370839 | MC 1711893 | Huntingdon Valley, PA | 2675955480 | milebymile7@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| MNS TRUCKING CORPORATION | 2187974 | MC 759550 | Huntingdon Valley, PA | 6094817225 | mnstruckingcorp@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| PAVEL MOTOR LLC | 4329045 | MC 1689993 | Huntingdon Valley, PA | 2158693040 | pavelmotor25@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| PIT PULL INC | 4434671 | MC 1745390 | Huntingdon Valley, PA | 6462671033 | incpitpull@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| RELIANT TRANSPORT SERVICES LLC | 4487631 | MC 1773471 | Huntingdon Valley, PA | 6034756184 | agonzaphilly@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| RELOCATION EXPRESS LLC | 2799576 | MC 935029 | Huntingdon Valley, PA | 2153077228 | relocationexpressllc@gmail.com | 1 | 2 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | PhilaPort (Philadelphia) |
| R & G TRANSPORT | 1465909 | MC 596160 | Huntingdon Valley, PA | 2679215611 | randgtransportinc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Motor vehicles, Meat / perishable, Paper products | PhilaPort (Philadelphia) |
| SAMVVAY LLC | 4326840 | MC 1688907 | Huntingdon Valley, PA | 2679737917 | sergeilenko250581@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| THANK GOD CO | 4161590 | MC 1599289 | Huntingdon Valley, PA | 7186695923 | usmunduqbeni1@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Motor vehicles | PhilaPort (Philadelphia) |
| ZELIA GROUP LLC | 4527127 | MC 1794554 | Huntingdon Valley, PA | 2674748768 | lesiazelinska2018@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| CARGOTEER INC | 4557955 | FF 071327 | Huntingdon Valley, PA | 4452205918 | donald.hoxhaj@cargoteer.com | 0 | — | Contract authority | Not rated | Dry van | Motor vehicles | PhilaPort (Philadelphia) |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net