Carrier shortlist
Ohio · Shadyside
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OHIO RIVER AGGREGATE INC | 2018713 | MC 710469 | Shadyside, OH | 7406766181 | owv@owvexcavating.com | 19 | 19 | Common authority | Not rated | — | — | Pittsburgh Intermodal |
| AB&L CONCRETE & SUPPLY INC | 3788501 | MC 1366376 | Shadyside, OH | 7406719781 | owv@owvexcavating.com | 12 | 12 | Common + Contract authority | Not rated | Dry van | Construction, Building materials | Pittsburgh Intermodal |
| HLC TRUCKING CO. | 446383 | MC 241498 | Shadyside, OH | 7406766181 | owv@owvexcavating.com | 7 | 20 | Common + Contract authority | Satisfactory | Hazmat, Flatbed / oversized | Construction, Coal / coke, Building materials | Pittsburgh Intermodal |
| BOB RUSSELL TRUCKING, LLC | 1070539 | MC 459342 | Shadyside, OH | 7403591058 | bobrusselltruckingllc@gmail.com | 4 | 4 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Fresh produce, Grain & feed, Oilfield, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Pittsburgh Intermodal |
| COSS TRUCKING LLC | 3750762 | MC 1334954 | Shadyside, OH | 7403590715 | mattfuller331@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Oilfield, Construction, Farm supplies, Building materials | Pittsburgh Intermodal |
| SELMON TRUCKING & EXCAVATING LLC | 3692159 | MC 1288529 | Shadyside, OH | 7403912664 | selmontruckingandexcavatingllc@yahoo.com | 1 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Coal / coke, Building materials | Pittsburgh Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net