Carrier shortlist
Pennsylvania · South Abington Twp
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEELER TRANSPORT, INC. | 880402 | MC 385043 | South Abington Twp, PA | 5705865112 | jimmy@keelertransport.com | 4 | 5 | Common authority | Satisfactory | Container / drayage, Dry van, Tanker / bulk, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Oilfield, Paper products, Construction, Building materials | Scranton / Taylor Intermodal |
| AQUA ENERGY, L.L.C. | 2268798 | MC 889604 | South Abington Twp, PA | 5705756513 | aquaenergy@comcast.net | 2 | 4 | Contract authority | Not rated | Dry van, Reefer, Tanker / bulk, Dry bulk | Meat / perishable | Scranton / Taylor Intermodal |
| KANG FREIGHT LINES LLC | 956776 | MC 731909 | South Abington Twp, PA | 5705107280 | kangfreight@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | Household goods, Liquor / beverages, Paper products | Scranton / Taylor Intermodal |
| PETRA MOVING & STORAGE LLC | 3390795 | MC 1089717 | South Abington Twp, PA | 5702808809 | petramoving.pa@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Household goods | Scranton / Taylor Intermodal |
| TRUX SERVICES NEPA | 4351107 | MC 1701303 | South Abington Twp, PA | 5702187132 | krenitskym@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Scranton / Taylor Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net