Carrier shortlist
New York · Tonawanda
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOCO ENERGY CORP. | 20622 | MC 241370 | Tonawanda, NY | 7166141275 | — | 142 | 126 | Common + Contract authority | Satisfactory | Dry van, Hazmat, Tanker / bulk, Flatbed / oversized | — | Buffalo Intermodal |
| MIDLAND ASPHALT MATERIALS INC | 1091883 | MC 523000 | Tonawanda, NY | 7166920730 | bbuzzard@midlandasphalt.com | 50 | 53 | Common authority | Not rated | Dry van, Tanker / bulk | Motor vehicles, Construction, Building materials | Buffalo Intermodal |
| PARISO LOGISTICS INC | 2144528 | MC 746111 | Tonawanda, NY | 7168756168 | cpariso@parisotrucking.com | 28 | 24 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized, Dry bulk | Construction, Coal / coke, Building materials | Buffalo Intermodal |
| HOHL INDUSTRIAL TRANSPORTATION AND RIGGING INC. | 577260 | MC 280280 | Tonawanda, NY | 7165798054 | jbabcock@hohlind.com | 22 | 9 | Common + Contract authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Buffalo Intermodal |
| RISTIC TRANS INC | 1990645 | MC 704061 | Tonawanda, NY | 7168714137 | ristic130@gmail.com | 13 | 13 | Common authority | Not rated | Dry van | Paper products | Buffalo Intermodal |
| JOHN'S TOWING & STORAGE | 510019 | MC 320601 | Tonawanda, NY | 7168771988 | towjojns@aol.com | 11 | 9 | Contract authority | Satisfactory | Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Construction, Building materials | Buffalo Intermodal |
| PRODUCTIVE TRANSPORTATION CARRIER CORP. | 572094 | MC 278056 | Tonawanda, NY | 7168335700 | bryan.walton@ptccbuffalo.com | 11 | 12 | Common authority | Satisfactory | Dry van, Flatbed / oversized | Household goods, Liquor / beverages, Paper products | Buffalo Intermodal |
| FOXY DELIVERY SERVICE INC | 1559174 | MC 761583 | Tonawanda, NY | 7168763828 | kathy@foxydelivery.com | 10 | 8 | Common authority | Not rated | Dry van, Tanker / bulk, Flatbed / oversized | Paper products, Construction, Building materials | Buffalo Intermodal |
| AHB ROADRUNNER LLC | 4102801 | MC 1565376 | Tonawanda, NY | 9015748600 | ahbroad1@gmail.com | 8 | 10 | Common authority | Not rated | Dry van | — | Buffalo Intermodal |
| NIAGARA BULK SERVICE, LTD. | 336071 | MC 224010 | Tonawanda, NY | 7167541744 | amanda@niagarabulk.com | 7 | 6 | Contract authority | Satisfactory | Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Fresh produce, Grain & feed, Construction, Farm supplies, Building materials | Buffalo Intermodal |
| DAN WALTER &SON INC | 1631941 | MC 1316621 | Tonawanda, NY | 7166953100 | danwaltertowing@gmail.com | 4 | 4 | Common authority | Not rated | Hazmat | Motor vehicles | Buffalo Intermodal |
| M AND M FORWARDING OF BUFFALO, NEW YORK, INC. | 428395 | MC 211631 | Tonawanda, NY | 7166921825 | accounting@mmforward.com | 3 | 4 | Common + Contract authority | Satisfactory | Dry van | — | Buffalo Intermodal |
| ROOM FOR RENT EQUIPMENT LEASING INC | 1472519 | MC 556789 | Tonawanda, NY | 7168733155 | room_for_rent@juno.com | 3 | 1 | Common + Contract authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Buffalo Intermodal |
| CARMEN M. PARISO, INC. | 215540 | MC 160221 | Tonawanda, NY | 7168756168 | cpariso@parisotrucking.com | 1 | 1 | Common + Contract authority | Satisfactory | Dry van, Flatbed / oversized, Dry bulk | Construction, Coal / coke, Building materials | Buffalo Intermodal |
| HAMIDI EXPRESS LLC | 4528372 | MC 1795223 | Tonawanda, NY | 7164310169 | lalmohammadhamidi490@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Buffalo Intermodal |
| YYMD TRANSPORT INC | 3683751 | MC 1282364 | Tonawanda, NY | 7165537930 | yymd.transport@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | Buffalo Intermodal |
| DIRECT LINK LOGISTICS LLC | 4058034 | MC 1539210 | Tonawanda, NY | 7164640900 | dldsphr@gmail.com | 0 | 80 | Common authority | Not rated | Dry van | — | Buffalo Intermodal |
| WELKE CUSTOMS & LOGISTICS | 4332872 | FF 066721 | Tonawanda, NY | 7169952900 | keith@welkeusa.com | 0 | — | Contract authority | Not rated | Dry van | — | Buffalo Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net