Carrier shortlist
New York · Waterloo
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADVANCED LUBRICATION SPECIALTIES | 298012 | MC 759424 | Waterloo, NY | 2152442114 | ggoss@advancedlubes.com | 9 | 4 | Common authority | Satisfactory | Container / drayage, Dry van | — | Syracuse Intermodal (DeWitt) |
| D. C. RAUSCHER, INC. | 348732 | MC 289961 | Waterloo, NY | 3155395336 | dcrauscher@yahoo.com | 27 | 12 | Common + Contract authority | Satisfactory | Tanker / bulk, Flatbed / oversized | Oilfield, Construction, Building materials | Syracuse Intermodal (DeWitt) |
| WATERLOO CONTAINER LOGISTICS LLC | 2929111 | MC 988748 | Waterloo, NY | 3155393922 | rich@waterloocontainer.com | 15 | 18 | Common authority | Not rated | Dry van | — | Syracuse Intermodal (DeWitt) |
| MAGEE TRANSPORTATION SERVICES, INC. | 896726 | MC 394398 | Waterloo, NY | 3155391040 | dcrauscher@yahoo.com | 10 | 6 | Contract authority | Not rated | Dry van, Tanker / bulk, Flatbed / oversized, Dry bulk | Grain & feed, Oilfield, Construction, Coal / coke, Building materials | Syracuse Intermodal (DeWitt) |
| MAYBURY TRUCKING CO LLC | 1716810 | MC 858982 | Waterloo, NY | 3155856373 | mayburyfarms@aol.com | 10 | 8 | Common authority | Not rated | Dry van, Dry bulk | Grain & feed, Farm supplies | Syracuse Intermodal (DeWitt) |
| EMPTY POCKETS LLC | 2354376 | MC 067442 | Waterloo, NY | 3155751606 | emptypocketsllc@rocketmail.com | 3 | 5 | Common authority | Not rated | Dry van, Dry bulk | Construction, Farm supplies, Building materials | Syracuse Intermodal (DeWitt) |
| HOOVER TRANSPORT, LLC | 2309055 | MC 1106299 | Waterloo, NY | 3156948747 | delsam23@gmail.com | 3 | 4 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Grain & feed, Meat / perishable, Construction, Farm supplies, Building materials | Syracuse Intermodal (DeWitt) |
| RM MORLEY TRUCKING | 759148 | MC 807434 | Waterloo, NY | 6072018489 | rmorleyjr2000@gmail.com | 1 | 1 | Common + Contract authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Coal / coke, Building materials | Syracuse Intermodal (DeWitt) |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net